| Junior F/F Species | Line | Weight | Angler | Location | Date |
|---|---|---|---|---|---|
| CARP EUROPEAN | 1 | 4.12 | Andrew Caves | Long Swamp NSW | 16/11/2004 |
| CARP EUROPEAN | 2 | 4.74 | Andrew Caves | Long Swamp NSW | 16/11/2004 |
| CARP EUROPEAN | 3 | 7.56 | Chelsea Rutstein | Centennial Park, NSW | 22/01/2015 |
| CARP EUROPEAN | 4 | 4.25 | Jordan Zissimatos | Centennial Park, NSW | 12/02/2010 |
| FLATHEAD DUSKY | 1 | 1.375 | James Caves | Bermagui River NSW | 26/02/2000 |
| KINGFISH YELLOWTAIL | 4 | 3.519999981 | Tony Schultz | Southport Qld | 29/06/2001 |
| QUEENFISH | 2 | 2.019999981 | Dean Lucas | Dampier WA | 04/06/2000 |
| QUEENFISH | 3 | 3.32 | Max Grasso | Point Samson WA | 19/12/2021 |
| RAY BROWN (ESTUARY) | 2 | 5.63 | Michael Muscat | Bermagui River NSW | 16/11/2002 |
| SALMON AUSTRALIAN | 1 | 1.095000029 | Andrew Caves | Bermagui NSW | 26/02/2006 |
| SALMON AUSTRALIAN | 2 | 2.24000001 | Andrew Caves | Barragoot Beach NSW | 21/06/2003 |
| SARATOGA | 2 | 2.200000048 | David Cassar | Southwell Qld | 03/10/1998 |
| SWEETLIPS BROWN | 2 | 2.1 | David Cassar | Coopers Creek Qld | 29/09/1998 |
| TREVALLY BLUDGER | 3 | 3.55 | Max Grasso | Dampier WA | 29/01/2023 |
| TREVALLY GOLD SPOT (TURRUM) | 2 | 1.399999976 | Dean Lucas | Dampier WA | 04/06/2000 |
| TREVALLY GOLDEN | 2 | 3.52 | Mia Grasso | Dampier WA | 14/06/2026 |
| TREVALLY GOLDEN | 3 | 6.02 | Mia Grasso | Dampier WA | 30/05/2026 |
| TREVALLY GOLDEN | 4 | 4.72 | Mia Grasso | Dampier WA | 27/06/2026 |
| TREVALLY GOLDEN | 6 | 6.22 | Mia Grasso | Dampier WA | 27/06/2026 |
| TREVALLY SILVER | 1 | 0.810000002 | Michael Muscat | Bermagui River NSW | 14/09/2002 |
| TROUT BROWN | 2 | 2.4 | Mitchell Jobson | Thredbo River NSW | 31/05/2008 |
| TROUT RAINBOW | 1 | 2.625 | Tony Schultz | Wollomombi River NSW | 04/10/1997 |
| TUNA FRIGATE MACKEREL | 1 | 0.970000029 | Andrew Caves | Bermagui Harbour NSW | 25/02/2006 |
